CALENDAR - Public Holidays, Religious Observations, Special Occasions & Random Dates to Celebrate
If you are looking for some inspiration for a theme for your next event, have a look at our calendar below, it might just spark an idea!
DECEMBER 2019
1 December | Walt Disney Day | |
4 December | Cookie Day | |
4 December | World Wildlife Conservation Day | |
4 December | World Cheetah Day | |
7 December | Cotton Candy Day | |
8 December | Brownie Day | |
13 December | Friday the 13th | |
14 December | Monkey Day | |
15 December | International Tea Day | |
16 December | Day of Reconciliation | |
20 December | Ugly Christmas Sweater Day | |
20 December | Sangria Day | |
22 December | Hanukkah begins | |
24 December | Christmas Eve | |
24 December | Eggnog Day | |
25 December | Christmas Day | |
26 December | Day of Goodwill | |
27 December | Visit the Zoo Day | |
30 December | Hanukkah ends | |
30 December | Bacon Day | |
31 December | New Year's Eve | |
31 December | Champagne Day |
JANUARY 2020
1 January | New Year's Day | |
1 January | Bloody Mary Day | |
2 January | Science Fiction Day | |
2 January | Buffet Day | |
11 January | Milk Day | |
13 January | Rubber Ducky Day | |
15 January | Back to School | |
18 January | Winnie the Pooh Day | |
20 January | Cheese Lovers Day | |
20 January | Penguin Awareness Day | |
22 January | Hot Sauce Day | |
23 January | Pie Day | |
24 January | Peanut Butter Day | |
25 January | Chinese Lunar New Year's Day | |
26 January | 62nd Annual Grammy Awards | |
26 January | Australia Day | |
27 January | Chocolate Cake Day | |
30 January | Croissant Day | |
31 January | Inspired Your Heart with Art Day |
FEBRUARY 2020
1 February | Serpent Day | |
2 February | World Play Your Ukulele Day | |
3 February | Carrot Cake Day | |
4 February | World Nutella Day | |
7 February | Ballet Day | |
8 February | Opera Day | |
9 February | 92nd Academy Awards | |
9 February | Pizza Day | |
15 February | Hippo Day | |
18 February | Drink Wine Day | |
22 February | Margarita Day | |
23 Febraury | Play Tennis Day | |
24 February | Tortilla Chip Day | |
25 February | Mardi Gras | |
26 February | Tell a Fairy Tale Day | |
27 February | Pokemon Day | |
27 February | Polar Bear Day | |
27 February | Strawberry Day |
MARCH 2020
1 March | Pig Day | |
1 March | Horse Protection Day | |
2 March | Dr Seuss Day | |
3 March | World Wildlife Day | |
4 March | Toy Soldier Day | |
8 March | International Women's Day | |
9 March | Barbie Day | |
10 March | Mario Day | |
13 March | Jewel Day | |
13 March | Friday the 13th | |
14 March | Potato Chip Day | |
14 March | Learn About Butterflies Day | |
17 March | St Patrick's Day | |
20 March | Hufflepuff Pride Day | |
21 March | Human Rights Day | |
21 March | French Bread Day | |
21 March | Slytherin Pride Day | |
22 March | Gryffindor Pride Day | |
23 March | Puppy Day | |
23 March | Chip and Dip Day | |
23 March | Ravenclaw Pride Day | |
25 March | Tolkien Reading Day | |
27 March | Spanish Paella Day | |
28 March | Something on a Stick Day | |
30 March | Doctors' Day | |
31 March | Eiffel Tower Day |
APRIL 2020
1 April | April Fool's Day | |
2 April | Children's Book Day | |
3 April | World Party Day | |
3 April | Find a Rainbow Day | |
6 April | Army Day | |
6 April | Caramel Popcorn Day | |
6 April | New Beer's Eve | |
7 April | Beer Day | |
8 April | Zoo Lovers Day | |
9 April | Unicorn Day | |
10 April | Good Friday | |
10 April | Golfers' Day | |
11 April | Pet Day | |
12 April | Easter Sunday | |
12 April | Desktfast Day | |
13 April | Family Day | |
14 April | Dolphin Day | |
16 April | Save the Elephant Day | |
22 April | Earth Day | |
23 April | Ramadan begins | |
23 April | German Beer Day | |
24 April | Pig in a Blanket Day | |
25 April | World Penguin Day | |
26 April | Hug an Australian Day | |
26 April | Alien Day | |
27 April | Freedom Day | |
28 April | Superhero Day |
MAY 2020
1 May | Worker's Day | |
1 May | Lei Day | |
2 May | International Astronomy Day | |
4 May | Star Wars Day | |
4 May | Firefighters' Day | |
5 May | Cinco de Mayo | |
5 May | Revenge of the Fifth | |
6 May | Beverage Day | |
10 May | Mother's Day | |
10 May | Mother Ocean Day | |
13 May | Leprechaun Day | |
13 May | World Cocktail Day | |
17 May | World Baking Day | |
20 May | World Bee Day | |
21 May | Ascension Day | |
23 May | Ramadan ends | |
23 May | Eid al-Fitr begins | |
23 May | Turtle Day | |
24 May | Eid al-Fitr ends | |
25 May | Wine Day | |
25 May | Geek Pride Day | |
26 May | Dracula Day | |
28 May | Hamburger Day |
JUNE 2020
5 June | Hot Air Balloon Day | |
7 June | Donut Day | |
8 June | World Oceans Day | |
9 June | Donald Duck Day | |
12 June | Superman Day | |
12 June | International Falafel Day | |
14 June | Cupcake Day | |
16 June | Youth Day | |
16 June | World Tapas Day | |
17 June | Eat Your Vegetables Day | |
18 June | International Picnic Day | |
18 June | Go Fishing Day | |
18 June | International Sushi Day | |
19 June | Garfield the Cat Day | |
21 June | Father's Day | |
21 June | World Music Day | |
21 June | Go Skateboarding Day | |
21 June | World Giraffe Day | |
22 June | Onion Rings Day | |
24 June | Fairy Day | |
25 June | Global Beatles Day | |
25 June | Goats Cheese Day | |
28 June | Ceviche Day |
JULY 2020
Month of July | Christmas in July | |
1 July | Canada Day | |
1 July | International Reggae Day | |
2 July | World UFO Day | |
4 July | Independence Day | |
4 July | Spareribs Day | |
7 July | Chocolate Day | |
9 July | Sugar Cookie Day | |
10 July | Teddy Bear Picnic Day | |
10 July | Pina Colada Day | |
11 July | Blueberry Muffin Day | |
13 July | French Fries Day | |
13 July | Embrace Your Geekness Day | |
14 July | Bastille Day | |
14 July | Shark Awareness Day | |
16 July | World Snake Day | |
17 July | World Emoji Day | |
18 July | Mandela Day | |
20 July | Space Exploration Day | |
21 July | Junk Food Day | |
23 July | Sprinkle Day | |
24 July | Tequila Day | |
24 July | 2020 Summer Olympic Games begin | |
25 July | Carousel Day | |
27 July | Scotch Whisky Day | |
29 July | Lasagne Day | |
29 July | International Chicken Wing Day | |
30 July | Eid al-Adha begins |
AUGUST 2020
2 August | World Beer Day | |
3 August | Watermelon Day | |
5 August | Oyster Day | |
8 August | Bowling Day | |
9 August | Women's Day | |
9 August | 2020 Summer Olympic Games end | |
10 August | World Lion Day | |
10 August | S'mores Day | |
12 August | Vinyl Record Day | |
12 August | Afternoon Tea Week begins | |
12 August | World Elephant Day | |
15 August | Lemon Meringue Pie Day | |
16 August | World Bratwurst Day | |
17 August | World Honey Bee Day | |
18 August | Pinot Noir Day | |
19 August | Aviation Day | |
19 August | Potato Day | |
22 August | Burger Day | |
23 August | Cuban Sandwich Day | |
26 August | Dog Day | |
27 August | Banana Lovers Day | |
30 August | Toasted Marshmallow Day | |
30 August | Frankenstein Day | |
31 August | Trail Mix Day |
SEPTEMBER 2020
1 September | Spring Day | |
2 September | Secretaries' Day | |
3 September | Welsh Rarebit Day | |
4 September | Wildlife Day | |
5 September | World Samosa Day | |
7 September | Salami Day | |
7 September | Beer Lover's Day | |
9 September | Teddy Bear Day | |
9 September | Wiener Schnitzel Day | |
12 September | Video Games Day | |
12 September | Chocolate Milkshake Day | |
13 September | Grandparents Day | |
13 September | Fortune Cookie Day | |
13 September | Peanut Day | |
13 September | Roald Dahl Day | |
13 September | Kids Take Over the Kitchen Day | |
14 September | Gobstopper Day | |
15 September | Batman Day | |
15 September | Hispanic Heritage Month begins | |
16 September | Guacamole Day | |
17 September | International Country Music Day | |
18 September | Cheeseburger Day | |
18 September | Rosh Hashanan begins | |
19 September | Oktoberfest begins | |
19 September | Talk Like a Pirate Day | |
20 Setember | Rosh Hashanah ends | |
21 September | International Eat an Apple Day | |
22 September | World Rhino Day | |
22 September | Ice Cream Cone Day | |
22 September | Hobbit Day | |
24 September | Heritage Day | |
24 September | National Braai Day | |
25 September | Comic Book Day | |
27 September | Yom Kippur begins | |
28 September | Yom Kippur ends | |
28 September | Drink Beer Day | |
28 September | International Rabbit Day | |
29 September | World Heart Day |
OCTOBER 2020
1 October | International Coffee Day | |
1 October | World Vegetarian Day | |
2 October | World Farm Animals Day | |
4 October | Taco Day | |
4 October | World Animal Day | |
4 October | Kids Music Day | |
4 October | Oktoberfest ends | |
5 October | World Teachers' Day | |
6 October | Mad Hatter Day | |
9 October | Moldy Cheese Day | |
12 October | Pulled Pork Day | |
14 October | Dessert Day | |
16 October | Boss' Day | |
18 October | Chocolate Cupcake Day | |
21 October | Apple Day | |
21 October | International Gin & Tonic Day | |
21 October | Nut Day | |
25 October | World Pasta Day | |
26 October | Pumpkin Day | |
31 October | Halloween | |
31 October | Magic Day |
NOVEMBER 2020
Month of November | Movember | |
2 November | Dia de Los Muertos | |
2 November | Deviled Egg Day | |
3 November | Sandwich Day | |
3 November | Candy Day | |
6 November | Nachos Day | |
10 November | Vanilla Cupcake Day | |
14 November | Spicy Guacamole Day | |
14 November | Diwali | |
16 November | Have a Party with Your Bear Day | |
16 November | Fast Food Day | |
18 November | Princess Day | |
18 November | Mickey Mouse Day | |
24 November | Sardines Day | |
26 November | Cake Day | |
26 November | Thanksgiving Day | |
27 November | Jukebox Day | |
27 November | Black Friday | |
29 November | Chocolate Day |